iban_icon.svg
10.2 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
<svg width="42px" height="34px" viewBox="0 0 42 34" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 45.2 (43514) - http://www.bohemiancoding.com/sketch -->
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="06.a---Attivazione-Desktop" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="D---Attivazione-Step-00.a" transform="translate(-627.000000, -412.000000)">
<g id="Parte-sinistra" transform="translate(89.000000, 216.000000)">
<g id="Documento-4" transform="translate(531.000000, 185.000000)">
<g id="Icone-medie-/-IBAN">
<g id="Page-1" transform="translate(7.000000, 11.375000)">
<path d="M36.3495763,16.2808625 C36.0548644,16.2808625 35.815678,16.0379929 35.815678,15.7387429 C35.815678,15.4394929 36.0548644,15.1966234 36.3495763,15.1966234 C36.6574576,15.1966234 36.7660169,14.953031 36.7916441,14.8785799 C36.8176271,14.8041288 36.8834746,14.5457185 36.6435763,14.3498326 L20.5995763,1.24355 L5.17169492,14.3556152 C4.93784746,14.5543924 5.00547458,14.8099114 5.03181356,14.8832783 C5.05815254,14.9566451 5.16777966,15.1966234 5.47245763,15.1966234 L8.40711864,15.1966234 C8.70218644,15.1966234 8.94101695,15.4394929 8.94101695,15.7387429 C8.94101695,16.0379929 8.70218644,16.2808625 8.40711864,16.2808625 L5.47245763,16.2808625 C4.81861017,16.2808625 4.25161017,15.8775255 4.02808475,15.2533652 C3.80491525,14.6292049 3.98466102,13.9504712 4.48616949,13.5240038 L20.2504068,0.126422283 C20.4451017,-0.0394663043 20.7284237,-0.0423576087 20.9277458,0.119555435 L37.3127288,13.5048489 C37.8274068,13.9251723 38.0181864,14.605713 37.7989322,15.2389087 C37.579322,15.8717429 37.0101864,16.2808625 36.3495763,16.2808625" id="Fill-1" fill="#5A585A"></path>
<path d="M20.5241542,27.3639549 L12.5156797,27.3639549 C12.2209678,27.3639549 11.9817814,27.1210853 11.9817814,26.8218353 C11.9817814,26.5225853 12.2209678,26.2797158 12.5156797,26.2797158 L20.5241542,26.2797158 C20.8188661,26.2797158 21.0580525,26.5225853 21.0580525,26.8218353 C21.0580525,27.1210853 20.8188661,27.3639549 20.5241542,27.3639549" id="Fill-3" fill="#5A585A"></path>
<path d="M31.0540525,27.3639549 L23.045578,27.3639549 C22.7508661,27.3639549 22.5116797,27.1210853 22.5116797,26.8218353 C22.5116797,26.5225853 22.7508661,26.2797158 23.045578,26.2797158 L31.0540525,26.2797158 C31.3487644,26.2797158 31.5879508,26.5225853 31.5879508,26.8218353 C31.5879508,27.1210853 31.3487644,27.3639549 31.0540525,27.3639549" id="Fill-5" fill="#5A585A"></path>
<path d="M8.6598661,27.3639549 L6.52427288,27.3639549 C6.22920508,27.3639549 5.99037458,27.1210853 5.99037458,26.8218353 C5.99037458,26.5225853 6.22920508,26.2797158 6.52427288,26.2797158 L8.6598661,26.2797158 C8.9549339,26.2797158 9.19376441,26.5225853 9.19376441,26.8218353 C9.19376441,27.1210853 8.9549339,27.3639549 8.6598661,27.3639549" id="Fill-7" fill="#5A585A"></path>
<path d="M35.7107136,27.3639549 L33.5751203,27.3639549 C33.2804085,27.3639549 33.041222,27.1210853 33.041222,26.8218353 C33.041222,26.5225853 33.2804085,26.2797158 33.5751203,26.2797158 L35.7107136,26.2797158 C36.0054254,26.2797158 36.2446119,26.5225853 36.2446119,26.8218353 C36.2446119,27.1210853 36.0054254,27.3639549 35.7107136,27.3639549" id="Fill-9" fill="#5A585A"></path>
<path d="M38.6745966,30.3156152 L3.65264746,30.3156152 C3.35757966,30.3156152 3.11874915,30.0727457 3.11874915,29.7734957 C3.11874915,29.4742457 3.35757966,29.2313761 3.65264746,29.2313761 L38.6745966,29.2313761 C38.9693085,29.2313761 39.2084949,29.4742457 39.2084949,29.7734957 C39.2084949,30.0727457 38.9693085,30.3156152 38.6745966,30.3156152" id="Fill-11" fill="#5A585A"></path>
<path d="M41.2881356,33.1917402 L0.533898305,33.1917402 C0.238830508,33.1917402 0,32.9488707 0,32.6496207 C0,32.3503707 0.238830508,32.1075011 0.533898305,32.1075011 L41.2881356,32.1075011 C41.5828475,32.1075011 41.8220339,32.3503707 41.8220339,32.6496207 C41.8220339,32.9488707 41.5828475,33.1917402 41.2881356,33.1917402" id="Fill-13" fill="#5A585A"></path>
<path d="M8.6598661,27.3639549 C8.36479831,27.3639549 8.1259678,27.1210853 8.1259678,26.8218353 L8.1259678,15.7387429 C8.1259678,15.4394929 8.36479831,15.1966234 8.6598661,15.1966234 C8.9549339,15.1966234 9.19376441,15.4394929 9.19376441,15.7387429 L9.19376441,26.8218353 C9.19376441,27.1210853 8.9549339,27.3639549 8.6598661,27.3639549" id="Fill-15" fill="#5A585A"></path>
<path d="M12.5158576,27.3639549 C12.2207898,27.3639549 11.9819593,27.1210853 11.9819593,26.8218353 L11.9819593,15.7387429 C11.9819593,15.4394929 12.2207898,15.1966234 12.5158576,15.1966234 C12.8109254,15.1966234 13.0497559,15.4394929 13.0497559,15.7387429 L13.0497559,26.8218353 C13.0497559,27.1210853 12.8109254,27.3639549 12.5158576,27.3639549" id="Fill-17" fill="#5A585A"></path>
<path d="M6.52427288,30.3156152 C6.22920508,30.3156152 5.99037458,30.0727457 5.99037458,29.7734957 L5.99037458,26.8218353 C5.99037458,26.5225853 6.22920508,26.2797158 6.52427288,26.2797158 C6.81934068,26.2797158 7.05817119,26.5225853 7.05817119,26.8218353 L7.05817119,29.7734957 C7.05817119,30.0727457 6.81934068,30.3156152 6.52427288,30.3156152" id="Fill-19" fill="#5A585A"></path>
<path d="M35.7107136,30.3156152 C35.4160017,30.3156152 35.1768153,30.0727457 35.1768153,29.7734957 L35.1768153,26.8218353 C35.1768153,26.5225853 35.4160017,26.2797158 35.7107136,26.2797158 C36.0054254,26.2797158 36.2446119,26.5225853 36.2446119,26.8218353 L36.2446119,29.7734957 C36.2446119,30.0727457 36.0054254,30.3156152 35.7107136,30.3156152" id="Fill-21" fill="#5A585A"></path>
<path d="M3.65264746,32.9058625 C3.35757966,32.9058625 3.11874915,32.6629929 3.11874915,32.3637429 L3.11874915,29.7734957 C3.11874915,29.4742457 3.35757966,29.2313761 3.65264746,29.2313761 C3.94771525,29.2313761 4.18654576,29.4742457 4.18654576,29.7734957 L4.18654576,32.3637429 C4.18654576,32.6629929 3.94771525,32.9058625 3.65264746,32.9058625" id="Fill-23" fill="#5A585A"></path>
<path d="M38.6745966,32.9058625 C38.3798847,32.9058625 38.1406983,32.6629929 38.1406983,32.3637429 L38.1406983,29.7734957 C38.1406983,29.4742457 38.3798847,29.2313761 38.6745966,29.2313761 C38.9693085,29.2313761 39.2084949,29.4742457 39.2084949,29.7734957 L39.2084949,32.3637429 C39.2084949,32.6629929 38.9693085,32.9058625 38.6745966,32.9058625" id="Fill-25" fill="#5A585A"></path>
<path d="M19.1894085,27.3639549 C18.8946966,27.3639549 18.6555102,27.1210853 18.6555102,26.8218353 L18.6555102,15.7387429 C18.6555102,15.4394929 18.8946966,15.1966234 19.1894085,15.1966234 C19.4841203,15.1966234 19.7233068,15.4394929 19.7233068,15.7387429 L19.7233068,26.8218353 C19.7233068,27.1210853 19.4841203,27.3639549 19.1894085,27.3639549" id="Fill-27" fill="#5A585A"></path>
<path d="M23.045578,27.3639549 C22.7508661,27.3639549 22.5116797,27.1210853 22.5116797,26.8218353 L22.5116797,15.7387429 C22.5116797,15.4394929 22.7508661,15.1966234 23.045578,15.1966234 C23.3402898,15.1966234 23.5794763,15.4394929 23.5794763,15.7387429 L23.5794763,26.8218353 C23.5794763,27.1210853 23.3402898,27.3639549 23.045578,27.3639549" id="Fill-29" fill="#5A585A"></path>
<path d="M29.7193068,27.3639549 C29.4245949,27.3639549 29.1854085,27.1210853 29.1854085,26.8218353 L29.1854085,15.7387429 C29.1854085,15.4394929 29.4245949,15.1966234 29.7193068,15.1966234 C30.0140186,15.1966234 30.2532051,15.4394929 30.2532051,15.7387429 L30.2532051,26.8218353 C30.2532051,27.1210853 30.0140186,27.3639549 29.7193068,27.3639549" id="Fill-31" fill="#5A585A"></path>
<path d="M33.5751203,27.3639549 C33.2804085,27.3639549 33.041222,27.1210853 33.041222,26.8218353 L33.041222,15.7387429 C33.041222,15.4394929 33.2804085,15.1966234 33.5751203,15.1966234 C33.8698322,15.1966234 34.1090186,15.4394929 34.1090186,15.7387429 L34.1090186,26.8218353 C34.1090186,27.1210853 33.8698322,27.3639549 33.5751203,27.3639549" id="Fill-33" fill="#5A585A"></path>
<path d="M20.9110169,7.30480815 C22.0663729,7.30480815 23.0060339,8.2593 23.0060339,9.43208533 C23.0060339,10.6048707 22.0663729,11.5590011 20.9110169,11.5590011 C19.7560169,11.5590011 18.816,10.6048707 18.816,9.43208533 C18.816,8.2593 19.7560169,7.30480815 20.9110169,7.30480815 M20.9110169,12.6432402 C22.6547288,12.6432402 24.0738305,11.2026478 24.0738305,9.43208533 C24.0738305,7.66116141 22.6547288,6.22056902 20.9110169,6.22056902 C19.1673051,6.22056902 17.7482034,7.66116141 17.7482034,9.43208533 C17.7482034,11.2026478 19.1673051,12.6432402 20.9110169,12.6432402" id="Fill-35" fill="#FF463C"></path>
<path d="M19.1894085,16.2808625 L12.5156797,16.2808625 C12.2209678,16.2808625 11.9817814,16.0379929 11.9817814,15.7387429 C11.9817814,15.4394929 12.2209678,15.1966234 12.5156797,15.1966234 L19.1894085,15.1966234 C19.4841203,15.1966234 19.7233068,15.4394929 19.7233068,15.7387429 C19.7233068,16.0379929 19.4841203,16.2808625 19.1894085,16.2808625" id="Fill-37" fill="#5A585A"></path>
<path d="M29.7193068,16.2808625 L23.045578,16.2808625 C22.7508661,16.2808625 22.5116797,16.0379929 22.5116797,15.7387429 C22.5116797,15.4394929 22.7508661,15.1966234 23.045578,15.1966234 L29.7193068,15.1966234 C30.0140186,15.1966234 30.2532051,15.4394929 30.2532051,15.7387429 C30.2532051,16.0379929 30.0140186,16.2808625 29.7193068,16.2808625" id="Fill-39" fill="#5A585A"></path>
<path d="M36.6022881,16.2808625 L33.5750847,16.2808625 C33.2803729,16.2808625 33.0411864,16.0379929 33.0411864,15.7387429 C33.0411864,15.4394929 33.2803729,15.1966234 33.5750847,15.1966234 L36.6022881,15.1966234 C36.897,15.1966234 37.1361864,15.4394929 37.1361864,15.7387429 C37.1361864,16.0379929 36.897,16.2808625 36.6022881,16.2808625" id="Fill-41" fill="#5A585A"></path>
</g>
</g>
</g>
</g>
</g>
</g>
</svg>